Financials

Sl Name Of the Items 2011 2012 2013 2014 2015 2016 2017
1. Sales 25232.36 25102.16 25784.53 22151.59 19988.94 18319.62 17716.30
2. Profit After Tax 146.33 245.58 115.90 46.38 51.47 70.87 136.40
3. Share Capital 316.75 336.75 336.75 336.75 336.75 336.75 336.75
4. Reserve & Surplus 866.20 1151.78 1267.68 1314.06 1361.29 1432.16 1568.56
5. Borrowings 2702.32 3969.31 3816.88 2609.59 2796.52 3002.24 4363.46

Contact Us

  • Soorajmull Baijnath Ltd
    304 Jasmine Tower,31, Shakespeare Sarani
    Kolkata - 700017
  • +91-033-2283-1265/66/67
  • surajmull@hotmail.com

Contact Form